Previous Index Next
Friday 28th Nov 2014
Alycat - Rounds (Combined) - Buggy 1
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Friday, 28 November 2014



No. of Rounds: 5
Rounds dropped: 2
Combining Method: Distance
Tie-break method: Use fastest result



Driver Name Posn Round 1 Round 2 Round 3 Round 4 Round 5 Combined
Fabio Silvi 1st 11/ 7m10.705s 9/ 5m58.797s * 11/ 7m7.613s 11/ 7m23.164s * 11/ 7m18.224s 33/ 21m36.542s
Steven Smulders 2nd 11/ 7m13.109s 11/ 7m24.731s * 11/ 7m15.863s 11/ 7m34.152s * 11/ 7m15.625s 33/ 21m44.597s
Hamish Wood 3rd 0/ * 11/ 7m29.932s 11/ 7m20.307s 10/ 6m47.011s 10/ 7m1.828s * 32/ 21m37.250s
Gabriel Mikhail 4th 9/ 7m29.028s * 9/ 7m20.390s * 10/ 7m22.638s 11/ 7m26.372s 11/ 7m19.534s 32/ 22m8.544s
Chriss Kounis 5th 10/ 7m1.198s 10/ 7m13.666s * 10/ 7m2.361s 10/ 7m28.843s * 10/ 7m1.039s 30/ 21m4.598s
John Daws 6th 10/ 7m22.840s 10/ 7m27.666s 10/ 7m41.389s 7/ 5m27.939s * 0/ * 30/ 22m31.895s
Joel Lewis 7th 10/ 7m23.731s 10/ 7m34.739s 4/ 3m57.736s * 4/ 5m49.143s * 10/ 7m38.003s 30/ 22m36.473s
David Morley 8th 10/ 7m31.822s 10/ 7m37.572s 10/ 7m46.633s * 9/ 7m16.596s * 10/ 7m31.544s 30/ 22m40.938s
Gennaro Caputi 9th 10/ 7m47.866s 9/ 7m10.261s * 10/ 7m32.922s 9/ 7m5.119s * 10/ 7m33.142s 30/ 22m53.930s
Harry Simms 10th 10/ 7m42.298s 10/ 7m43.301s 9/ 7m0.788s 9/ 7m3.101s * 9/ 7m14.135s * 29/ 22m26.387s
Phil Bo Baggins 11th 0/ * 10/ 7m21.803s 10/ 6m52.405s 6/ 7m20.456s * 8/ 5m36.509s 28/ 19m50.717s
Brock Farthing 12th 9/ 7m16.657s 9/ 7m18.841s 9/ 7m19.621s * 9/ 7m1.654s 9/ 7m44.639s * 27/ 21m37.152s
Phil Wood 13th 9/ 7m22.588s 9/ 7m23.014s 9/ 7m32.534s * 9/ 7m30.485s 7/ 5m53.897s * 27/ 22m16.087s
Aaron MacMillan 14th 7/ 7m17.713s * 7/ 5m53.767s * 9/ 7m46.679s 9/ 7m26.171s 9/ 7m41.334s 27/ 22m54.184s
Harrison Tay 15th 7/ 5m14.430s 6/ 5m55.860s * 7/ 6m44.967s 7/ 6m59.935s 7/ 7m15.829s * 21/ 18m59.332s
Harry Tay 16th 0/ 0/ 0/ 0/ * 0/ *

* result dropped